Home
About THS
Directions to THS
2011 Schedule
2011 THS Roster
Player Page
Headlines
Sponsors
Team Stats
Contact Us
Events
Behind the Scenes
Coffee Pot Trivia
Wildcat Links
Cheerleaders
THS Coaches
Weather Report

Manager Login

GAME STORIES
 
McGavock
Cookeville
Columbia
Coffee Co.
Lincoln Co.
Tyner Acd.
Franklin Co.
Open
Shelbyville
Warren Co
Lawrence Co.
 
 
No. Name Ht. Wt. Position Class
2 Jared Davis 6' 4 193 QB/DB 12
3 Ryan Lawson 5' 9 160 WR/DB 12
4 Zane Price 5' 8 165 RB/DB 11
5 Jesse Haywood 5' 11 160 WR/DB 12
6 Pop Phantayangkool 5' 5 145 WR/DB 10
8 Sam Tomes 5' 9 150 QB/DB 11
9 Justin Brown 6' 0 175 WR/LB 11
11 Austin Creasman 5' 10 160 WR/DB 12
12 Jalen Swain 5' 7 140 WR/DB 10
14 Shaquille Harris 5' 8 160 WB/DB 12
15 Joseph Burke 5' 11 160 K 12
16 Aaron Banks 5' 8 165 QB/LB 10
17 Matthew Carter 5' 11 155 OB/DB 10
18 Trent Cornelius 5' 8 150 WR/DB 10
20 Daniel McAbee 5' 7 150 K 11
21 Marselis Scott 5' 8 165 RB/DB 10
23 Dylon Smith 5' 9 150 WR/DB 10
24 Sam Epley 5' 7 155 RB/LB 12
25 Brandon Koch 5' 8 150 WR/DB 11
26 Marcus White 5' 10 150 WR/DB 12
27 Trey Burks 5' 8 180 RB/DB 11
28 Montrell Berry 5' 9 187 RB/DB 12
30 Dustin Tolson 5' 5 120 WR/DB 10
32 Cody Farr 5' 8 190 RB/LB 12
33 Khalid Woods 5' 6 170 RB/DL 10
35 Matt Farris 5' 9 210 RB/DL 12
36 Evan Price 5' 7 140 WR/DB 10
40 Dalton Cox 5' 10 175 TE/LB 11
41 Kevin Lott 5' 9 175 WR/LB 11
43 David Young 5' 10 150 WR/DB 12
50 Nick Gagnier 5' 10 215 OL/DL 11
51 Quinton Kirby 5' 11 180 OL/DL 12
52 Cody Michael 5' 8 175 OL/DL 10
54 Josh Duncan 6' 0 200 OL/DL 10
55 Will Sharpton 6' 3 245 OL/LB 12
56 Austin Shahan 6' 0 240 OL/DL 10
57 Tyler Hill 6' 1 275 OL/DL 11
58 Phillip Lett 5' 10 195 OL/DL 12
59 Ryan Poff 5' 7 175 OL/DL 12
60 Chance Baxter 5' 8 160 OL/LB 10
61 Taylor Hill 5' 10 200 OL/DL 11
64 Luke Frederick 6' 1 220 OL/DL 12
68 Trevor Denney 5' 6 190 OL/DL 11
71 Kelton Hickerson 6' 2 295 OL/DL 11
72 Tim Lemon 5' 10 175 OL/DL 10
74 Christian Compian 6' 3 310 OL/DL 11
75 Jacob Pearson 6' 5 295 OL/DL 10
77 Adam Martin 5' 7 230 OL/DL 11
78 John Miller 6' 3 240 OL/DL 10
79 Jordan Kinney 6' 2" 300 OL/DL 10
80 Shamar Smith 6' 0 165 WR/DB 10
82 Joseph London 6' 2 200 TE/LB 11
83 Hayden Hines 5' 9 165 K 10
84 Daniel Conway 5' 8 150 WR/DB 10
85 Alex Kaderi 6' 2 185 TE/LB 10
86 Star McCallum 5' 11 160 WR/DB 10
87 Caleb Olive 5' 5 155 WR/DB 11
90 Allen Starks 6' 2 215 TE/DL 12
 







 
Copyright © 2011 - The Wildcat Web - A division on Lifeworks Media & Photography